Eddy Packing Company, Inc.

404 Airport Dr.

Yoakum, Texas  77995

Company Food Service Products Retail Products Contact Us Home
It's What You're Hungry For!   

Food Service Product List

 
ITEM PRODUCT DESCRIPTION Size Pack Case Wt
    Natural Casing Smoked Sausage      
230 Carl's P/B Ring Smkd. Ssg. 16 oz. 28/32 30
232 Carl's 9" P/B Ssg. on a Stick 2.5/1 72/78 30
234 Carl's P/B Rope Smkd. Ssg. cont. 1 30
235 Carl's P/B 9" Smkd. Link 2.5/1 72/78 30
265 James "Red" Hot Links 5 lb 2 10
1000 Carl's P/B Rope Smkd. Ssg. cont. 1 10
1003 Carl's P/B Ring Smkd. Ssg. 16 oz. 9/11 10
1004 Carl's P/B 6" Smkd. Ssg. 4/1 38/42 10
1005 Carl's P/B 8" Smkd. Ssg. 3/1 28/32 10
1006 Carls 6" Smk Saus on stick 4/1 4/1 38/42 10
1009 Carl's P/B 8" Jalapeno Smoked Sausage 3/1 28/32 10
1010 Carl's P/B 6" Jalapeno Smoked Sausage 4/1 38/42 10
1012 Eddy Jalapeno Rope Ssg. cont. 1 10
1019 Eddy Andoulle Smkd. Ssg. Rope 5 lb. 2 10
1022 Eddy 6" Andoulle Smoked Sausage 5/1 48/52 10
1031 Economy Smkd. Ssg. random ----- 10
1040 Carl's 9" P/B Ssg. on a Stick 3/1 28/32 10
1041 Carl's 9" Jalapeno Sausage on a Stick 3/1 28/32 10
1042 Carl's 6" Jalapeno Sausage on a Stick 5/1 48/52 10
1045 Carl's 12" P/B Ssg. on a Stick 2/1 19/21 10
1100 Eddy P/B Rope Smkd. Ssg. cont. 1 10
1101 Eddy P/B Ring Smkd. Ssg. 16 oz. 9/11 10
1102 Eddy P/B 5" Smkd. Ssg. 5/1 48/52 10
1103 Eddy P/B 6" Smkd. Ssg. 4/1 38/42 10
1105 Eddy P/B 8" Smkd. Ssg. 3/1 29/32 10
1106 Eddy P/B 9" Smkd. Ssg. 3/1 29/32 10
1107 Eddy P/B 9" Smkd. Ssg. w/ Sticks 3/1 29/32 10
1108 Eddy P/B 9" Ssg. on a Stick 3/1 29/32 10
1109 Eddy P/B w/Jalapeno 9" Ssg. on a Stick 3/1 29/32 10
1110 Eddy Pencil Links 7/1 67/73 10
1111 Eddy Boudin Sausage - Bulk Pack     10
1115 Eddy 8" Beef Smkd. Ssg. 3/1 28/32 10
1130 Eddy Traditional Rope Smoked Sausage cont. 1 10
1131 Eddy Premium Traditional Rope Smoked Sausage cont. 1 10
1150 Eddy Premium Rope Ssg. cont. 1 10
1151 Eddy Premium Rope Sausage - Extra Pepper cont. 1 10
1152 Eddy P/B Southern Style Link 5" 5/1 48/52 10
1162 Eddy Southern Style Link 5" 5/1 48/52 10
1200 Tasty Brand 5" Smkd. Ssg. 5/1 48/52 10
1201 Tasty Brand 5" Hot Smkd. Ssg. 5/1 48/52 10
1202 Tasty Brand 7" Smkd. Ssg. 3/1 28/32 10
1203 Tasty Brand 7" Hot Smkd. Ssg. 3/1 28/32 10
1205 Tasty Brand 9" Smkd. Ssg. 2.5/1 23/27 10
1210 Tasty Brand Ring Smkd. Ssg. 16 oz. 9/11 10
1211 Eddy 5/1 Hot Link 5/1 48/52 10
1250 James 5" Smkd. Ssg. 5/1 48/52 10
1255 James 8" BBQ Links 3/1 28/32 10
1570 Southern Hickory Smkd. Rope Ssg. cont. 1 10
1571 Southern Hickory Smkd. Sliced Ssg. 1/2" slice ----- 10
    Skinless Smoked Sausage      
2000 Carl's P/B Cocktail Smokies 50/1 488/512 10
2003 Carl's P/B 6" Links 5/1 49/51 10
2004 Carl's 1 oz. All Beef 16/1 160 10
2005 Carl's 10" P/B Smkd. Ssg. 2.5/1 24/26 10
2006 Carl's 10" P/B Smkd. Ssg. w/ Sticks 2.5/1 24/26 10
2007 Carl's 10" P/B Jalapeno Smkd. Ssg. 2.5/1 24/26 10
2008 Carl's 6" All Beef Link 5/1 5/1 49/51 10
2009 Carl's 6"Jalapeno Ssg. 5/1 5/1 49/51 10
2011 Carl's Smkd. Ssg. 2/1  W/Stks. 2/1 57/63 30
2012 Carl's Smkd. Ssg. 2/1 on a Stick 2/1 57/63 30
2040 James "Red" Hot Links 6" 5/1 49/51 10
2042 Tasty Brand 6" Red Link 5/1 49/51 10
2051 Carl's Smkd. Ssg. Lk.-CN 2.84 oz 57 10.12
2052 Carl's Smkd. Knockwurst-CN 1 oz 155/165 10
2104 Eddy 6" German Sausage 4/1 38/42 10
2110 James 5" C/B Smkd. Ssg. 5/1 49/51 10
2200 Eddy P/B Smk Link Sge-CN 2.84 2.84 oz 57 10.12
2201 Eddy Smkd. Knockwurst - C.N. 1 oz. 155/165 10
2202 Eddy P/B Breakfast Link w/Cheese 1 oz 160 10
2203 Eddy P/B Brkfst Link w/Chs & Jalapeno 1 oz 160 10
2204 Eddy 1 oz. All Beef Link 1 oz. 160 10
2205 Eddy All Beef Smkd. Ssg. - CN 5/1 49/51 10
2206 Eddy P/B Smkd. Link Ssg. on Stick 2.84 oz. 57 10.12
2207 Eddy Beef Ssg. 6" Link 5/1 49/51 10
2208 Eddy P/B Smkd. Ssg. Link - C.N. 2.58 oz. 63 10.16
2209 Eddy P/B Smkd. Ssg. Link on Stick-C.N. 2.58 oz. 63 10.16
2213 Eddy P/B Smkd. Link 8/1 79/81 10
2214 Eddy P/B Jalapeno & Cheese Link 8/1 79/81 10
2215 Eddy P/B Smkd. Link with Cheese 8/1 79/81 10
2216 Eddy All Beef Smkd. Link 8/1 79/81 10
2220 Eddy P/B Smkd. Ssg. .83 oz 185/195 10
2221 Eddy P/B  Smkd. Ssg. w/Cheese .83 oz 185/195 10
2222 Eddy P/B Smkd Ssg. w/Chs & Jalpn .83 oz 185/195 10
2223 Eddy All Beef Ssg. .83 oz 185/195 10
2230 Eddy P/B Smkd. Ssg. 6/1 59/61 10
2231 Eddy P/B Smkd. Sauage w/Cheese 6/1 59/61 10
2232 Eddy P/B Smkd Ssg. w/Chs & Jalpn 6/1 59/61 10
2233 Eddy All Beef Smkd. Ssg. 6/1 59/61 10
   Sausage Patties and Links (whole hog & pre-cooked)      
3000 Carl's 1.5 oz. W/H Ssg. Patties 1.5 oz. 107 10
3001 Carl's 2 oz. W/H Ssg. Patties 2 oz. 80 10
3002 Carl's 2 oz W/H Patty 3 1/2 Dia 12 96 12
3005 Carl's 3 oz. W/H Burger Patties 3 oz. 64 12
3006 Carl's 4 oz. W/H Burger Patties 4" Diameter 4 oz. 48 12
3012 James 1.5 oz. Ssg. Patties 1.5 oz. 107 10
3013 James 2 oz. Ssg. Patties 2 oz. 80 10
3039 Carl's 1 oz. Pork Casing Links 1 oz. 192 12
3070 Carl's 1 oz Skinless Links 12 189/195 12
4101 Carl's 1.5 oz. Pre-Cooked Patties w/TVP 1.5 oz. 123/130 12
4102 Carl's 2 oz. Pre-Cooked Patties w/TVP 2 oz. 93/99 12
    Chorizo        
320 Morales Chorizo 12 oz. 24 18
321 Morales Family Pak Chorizo 3 lb. 6 18
322 Morales Chorizo Fino 12 oz. 24 18
323 Morales Paquete Economico Natural Casing 1 lb. 18 18
324 Morales Chorizo Fino Natural Casing 12 oz. 24 18
1240 Morales Chorizo Fino 5 lb. 2 10
1241 Morales Chorizo 5 lb. 2 10
    Fajitas - Beef and Chicken  (raw, marinated, stripped)      
337 Morales Pre-Seasoned Beef for Fajitas 5 lb. 2 10
338 Morales Pre-Seasoned Chicken Thigh 5 lb. 2 10
5000 Carl's Pre-Seasoned Beef Skirt Fajitas 5 lb. 2 10
5001 Carl's Pre-Ssnd Chicken Breast Fajitas 5 lb. 2 10
5002 Eddy Pre-Seasoned Beef Skirt Fajitas 5 lb. 2 10
5004 Eddy Marinated Chicken Breast Strips 5 lb. 2 10
5005 Carl's Pre-Seasoned Fajita Strips 5 lb. 2 10
5006 Eddy P/S Beef Skirt Fajita V.P. 8 oz. 20 10
5008 Eddy Beef Fajita Tenderized - Bulk Fresh 8 oz. 20 10
5009 Eddy P/S Beef Skirt Fajita - Extra Spice - Bulk 8 oz. 20 10
5010 Carl's Pre-Ssnd Beef Skirt Fajitas 5 lb. 8 40
5011 Carl's Pre-Ssnd Chicken Breast Fajitas 5 lb. 8 40
5012 Eddy Pre-Seasoned Beef Skirt Fajitas 5 lb. 8 40
5015 Eddy Tenderized Bf. Skirt Fajitas 5 lb. 8 40
5017 Morales P/C Fully Cooked Bf.Faj.Strips 5 lb 2 10
5034 Morales Pre-Seasoned Beef for Fajitas 5 lb. 8 40
5038 Eddy Beef Fajita Strip w/Papain 5 lb. 2 10
5039 Eddy P/S Beef Inside Skirts 10 lb. 4 40
5042 Eddy P/S Beef Inside Skirts - Fresh - 7% Solution 5 lb. 2 10
5059 Eddy P/S Beef Inside Skirts 8 oz. 5 lb. 2 10
5060 Eddy P/S Beef Inside Skirt - Fresh 5 lb. 8 40
5063 Eddy Trimmed Inside Skirts - Papain Only 20 lb. 2 40
5064 Eddy Ch.I/s M/T Skirt-No Marinate 5 lb. 4 20
5065 Eddy Trimmed Inside Skirt 5 lb. 4 20
5068 Eddy Pre-Seasoned Beef Fajitas - Fresh 25 lb. 1 25
5071 Eddy P/S Trimmed Peeled Outside Skirts 5 lb. 8 40
5073 Eddy Trimmed Inside Skirts - 1/2% Papain 5 lb. 2 10
5080 Eddy Beef Fajita - Full Marination 5 lb. 8 40
5092 Carl's P/S Beef Inside Skirt - Fresh 5 lb. 8 40
5093 Carl's Beef Fajita - Full Marination 5 lb. 8 40
5094 Carl's P/S Beef Fajitas - No MSG 5 lb. 8 40
5110 Eddy P/C Fully Cooked Bf. Fajitas Strips 5 lb. 2 10
5120 Eddy Fully Cooked Chicken Breast Strips 5 lb. 2 10
5124 Eddy Fully Cooked Chicken Thigh Meat 5 lb. 2 10
5125 Eddy Fully Cooked Chicken Thigh Meat 5 lb. 8 40
    Beef Cutlets      
7299 Eddy 6 oz. Beef Cutlets 6 oz. 28 10.5
7300 Eddy 5/1 Beef Cutlets 5/1 50 10
7301 Eddy 4/1 Beef Cutlets 4/1 40 10
7302 Eddy 3/1 Beef Cutlets 3/1 30 10
7303 Eddy 2/1 Beef Cutlets 2/1 20 10
7304 Eddy 5 oz. Beef Cutlets 5 oz. 32 10
7305 Eddy 7 oz. Beef Cutlets 7 oz. 22/23 10
7306 Eddy 12 oz Beef Cutlets 12 oz 14 10.5
    USDA Select Portion-cut Steaks      
7328 Loin Steak B/I, 30 oz. 30 oz. 5 10
7329 T-Bones 24 oz. 24 oz. 7 10
7330 T-Bones, 8 oz. 8 oz 20 10
7331 T-bones, 10 oz. 10 oz. 16 10
7332 T-bones, 12 oz. 12 oz. 14 10.5
7333 T-bones, 14 oz. 14 oz. 12 10.5
7334 T-bones, 16 oz. 16 oz. 10 10
7335 T-bones, 20 oz. 20 oz. 8 10
7340 T-Chops, 6 oz. 6 oz. 28 10.5
7390 Boneless Strips, 6 oz. 6 oz. 28 10.5
7391 Boneless Strips, 8 oz. 8 oz. 20 10
7392 Boneless Strips, 10 oz. 10 oz. 16 10
7393 Boneless Strips, 12 oz. 12 oz. 14 10.5
7415 Boneless Top Butt Clubs, 4 oz. 4 oz. 40 10
7416 Boneless Top Butt Clubs, 6 oz. 6 oz. 28 10.5
7417 Boneless Top But Clubs, 8 oz. 8 oz. 20 10
7418 Boneless Top But Clubs, 10 oz. 10 oz. 16 10
7419 Boneless Top Butt Clubs, 12 oz. 12 oz. 14 10.5
7420 Boneless Top Butt Clubs, 14 oz. 14 oz. 12 10.5
7421 Boneless Top Butt Clubs, 16 oz. 16 oz. 10 10
7422 Boneless Lip-On Ribeye, 6 oz. 6 oz. 28 10.5
7423 Boneless Lip-On Ribeye, 8 oz. 8 oz. 20 10
7424 Boneless Lip-On Ribeye, 10 oz. 10 oz. 16 10
7427 Boneless Lip-On Ribeye, 12 oz. 12 oz. 14 10.5
7429 6 oz. RibEye 6 oz. 28 10.5
7430 Boneless Lip-Off RibEye, 8 oz. 8 oz. 20 10
7431 Boneless Lip-Off RibEye, 10 oz. 10 oz. 16 10
7432 Boneless Lip-Off RibEye, 12 oz. 12 oz. 14 10.5
7433 Boneless Lip-Off RibEye, 14 oz. 14 oz. 12 10.5
7434 Boneless Lip-Off RibEye, 16 oz. 16 oz. 10 10
7459 5 oz. No Bacon Fillets 5 oz. 32 10
7460 5 oz. Bacon Wrapped Fillets 5 oz. 32 10
7461 6 oz. Bacon Wrapped Fillets 6 oz. 28 10.5
7462 8 oz. Bacon Wrapped Fillets 8 oz. 20 10
7463 10 oz. Bacon Wrapped Fillets 10 oz. 16 10
7465 6 oz. No Bacon Fillets 6 oz. 28 10.5
7466 8 oz. No Bacon Fillets 8 oz. 20 10
    USDA Choice Portion-cut Steaks      
7320 Boneless Lip-On Ribeye 8 oz. 8 oz. 20 10
7321 Boneless Lip-On Ribeye 10 oz. 10 oz. 16 10
7322 Boneless Lip-On Ribeye 12 oz. 12 oz. 14 10.5
7323 Boneless Lip-On Ribeye 14 oz. 14 oz. 12 10.5
7324 Boneless Lip-On Ribeye 16 oz. 16 oz. 10 10
7325 B/I French Cut Ribeye 14 oz. 14 oz. 12 10.5
7342 T-Bones, 8 oz. 8 oz 20 10.0
7343 T-Bones , 10 oz 10 oz 16 10.0
7345 T-Bones, 14 oz. 14 oz. 12 10.5
7346 T-Bones, 16 oz. 16 oz. 10 10
7347 T-Bones, 20 oz. 20 oz. 8 10
7348 T-Bone , 18 oz 18 oz 9 10.12
7351 Porterhouse, 18 oz. 18 oz 9 10.12
7395 Boneless Strips, 6 oz. 6 oz. 28 10.5
7396 Boneless Strips, 8 oz. 8 oz. 20 10
7397 Boneless Strips, 10 oz. 10 oz. 16 10
7398 Boneless Strips, 12 oz. 12 oz. 14 10.5
7406 Chooice BnlsTop Butt n/cap 4 oz 4 oz 40 10
7407 Choice BnlsTop Butt n/cap 8 oz 8 oz 20 10
7409 Choice BnlsTop Butt n/cap 12 oz 12 oz 14 10.50
7440 Lip-Off RibEye, 6 oz. 6 oz. 28 10.5
7441 Lip-Off RibEye, 8 oz. 8 oz. 20 10
7442 Lip-Off RibEye, 10 oz. 10 oz. 16 10
7443 Lip-Off RibEye, 12 oz. 12 oz. 14 10.5
7444 Lip-Off RibEye, 14 oz. 14 oz. 12 10.5
7445 Lip-Off RibEye, 16 oz. 16 oz. 10 10
7470 4 oz. Bacon Wrapped Fillets 4 oz. 40 10
7471 6 oz. Bacon Wrapped Fillets 6 oz. 28 10.5
7472 8 oz. Bacon Wrapped Fillets 8 oz. 20 10
7473 10 oz. Bacon Wrapped Fillets 10 oz. 16 10
7481 6 oz. No Bacon Fillets 6 oz. 28 10.5
7482 8 oz. No Bacon Fillets 8 oz. 20 10
7483 10 oz. No Bacon Fillets 10 oz. 16 10
    Specialty Steaks      
7000 Duke's Choice 1/2" Cut - Assorted Sizes     10
7001 Duke's Choice 1" Cut - Assorted Sizes     10
7002 Burgundy Peppered Steak - Assorted Sizes     12
    Pre-seasoned Portion-cut Steaks      
7336 8 oz. Pre-Seasoned T-Bones 8 oz. 20 10
7337 10 oz. Pre-Seasoned T-Bones 10 oz. 16 10
7338 12 oz. Pre-Seasoned T-Bones 12 oz. 14 10.5
7339 16 oz.Pre-Seasoned T-Bones